| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24CH067 | MAPHOSA PRINCE | CH | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 19 Days | KPRIET | View |
| 2 | 23CS022 | ASHOK PAJIYAR | CS | The eventNature-based Solutions for Disaster and Climate Resilience | 14-04-2026 | 1 Days | KPRIET | View |
| 3 | 25AM009 | ANUSRI S | AM | Nature-based Solutions for Disaster and Climate Resilience | 10-09-2025 | 4 Days | KPRIET | View |
| 4 | 23ME043 | MUTHU PANDI M | ME | Nature-based Solutions for Disaster and Climate Resilience | 15-12-2025 | 1 Days | KPRIET | View |
| 5 | 25AM030 | HARSHINI P | AM | Nature based solutions for disaster and climate resilience | 12-09-2025 | 3 Days | KPRIET | View |
| 6 | 25AM031 | G V HARSHIT NARAYAN | AM | Nature-based Solutions for Disaster and Climate Resilience | 16-09-2025 | 1 Days | KPRIET | View |
| 7 | 23AM050 | RAJ THAKUR | AM | Nature-based Solutions for Disaster and Climate Resilience | 11-12-2025 | 2 Days | KPRIET | View |
| 8 | 23AM028 | KAVIYA B | AM | Nature-based Solutions for Disaster and Climate Resilience | 14-12-2025 | 2 Days | KPRIET | View |
| 9 | 23AM072 | YOGAAZHAKI S | AM | Nature-based Solutions for Disaster and Climate Resilience – SDG Academy (UNEP) | 12-12-2025 | 4 Days | KPRIET | View |
| 10 | 23AM060 | SANJAY B | AM | Nature-based Solutions for Disaster and Climate Resilience | 17-12-2025 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.