| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24AD068 | NAKUL T | AD | Nature-based Solutions for Disaster and Climate Resilience | 24-11-2024 | 366 Days | KPRIET | View |
| 2 | 24IT009 | ANLIN SANCIA S | IT | Nature based solutions for Climate and Disaster resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 3 | 24CS017 | ANTONY ROJES CORERA M | CS | Nature-based Solutions for Disaster and Climate Resilience | 07-10-2024 | 4 Days | KPRIET | View |
| 4 | 24IT098 | SHOWMIYA K S | IT | Nature-based solutions for disaster and climate resilience | 20-10-2024 | 11 Days | SDG academy | View |
| 5 | 24IT084 | PRASITHA S | IT | Nature-Based Solutions for Disaster and Climate Resilience | 05-10-2024 | 11 Days | SDG Academy | View |
| 6 | 24IT125 | YUVASRI V | IT | Nature-based Solutions for Disaster and Climate Resilience | 25-10-2024 | 13 Days | KPRIET | View |
| 7 | 24IT107 | SRINITHI K | IT | Nature-based Solutions for Disaster and Climate Resilience | 23-10-2024 | 20 Days | KPRIET | View |
| 8 | 24AD107 | SAVITHA T | AD | Nature based solutions for disaster and climate resilience | 23-10-2024 | 3 Days | KPRIET | View |
| 9 | 22EE019 | JEEVANESAN T | EE | Nature based solutions for disaster and climate Resilience | 19-08-2024 | 58 Days | KPRIET | View |
| 10 | 24EE056 | THIRUMALAI A | EE | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 2 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.