| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24PST14 | SOWSURIYA S | SE | Nature-based Solutions for Disaster and Climate Resilience | 14-12-2024 | 3 Days | KPRIET | View |
| 2 | 24PST09 | PRABU B | SE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 3 | 24PST07 | MANOJ KUMAR M | SE | United Nations Environment Programme (UNEP),Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 4 | 24AM054 | SIVARANJAN C | AM | Nature Based Solutions For Disaster And Climate Resillence | 14-10-2024 | 3 Days | KPRIET | View |
| 5 | 24PST04 | DHANUSH N | SE | Nature based solutions for disaster and climate resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 6 | 24PST03 | CHELLAPRIYA B | SE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 7 | 24PST16 | SRIDHAR V | SE | Nature-based Solutions for Disaster and Climate Resilience | 17-12-2024 | 1 Days | KPRIET | View |
| 8 | 24PST17 | SUSMITHA M K | SE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 9 | 24PST15 | SRI AISWARYA D | SE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 10 | 24PST02 | BOOPATHI M | SE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.