| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24PST05 | DHANUSHKUMAR C S | SE | Nature based solutions for Disaster and climate resilience | 17-12-2024 | 1 Days | KPRIET | View |
| 2 | 24PST13 | SOPHIA RUBA DHARSINI S | SE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 3 | 24PST12 | SHIYAMALA R | SE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 4 | 24PST08 | NITHYANANDHI D | SE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 5 | 24PST11 | RESHMALYA S | SE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 6 | 24PST06 | HARIHARAN S | SE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 7 | 21CE090 | SASHWIN VAIBHAV T | CE | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 8 | 21CE083 | SAKTHI MAHESHWARI Y | CE | Natural-based solutions for disaster and climate resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 9 | 21CE059 | MANOSH V K | CE | Nature based solutions for disaster and climate resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 10 | 21CE078 | RAGUL D | CE | Nature-based solutions for Disaster and Climate resilience | 16-12-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.