| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 21CE073 | PRANITHA R | CE | Nature-based solutions for Disaster and Climate resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 2 | 21CE066 | NAGAJOTHI P | CE | Nature based solutions for disaster and climate resilience | 16-12-2024 | 1 Days | KPRIET | View |
| 3 | 23BM010 | DHAKSHATHA M K | BM | Nature-based Solutions for Disaster and Climate Resilience developed by the United Nations Environment Programme (UNEP) and the Partnership for Environment and Disaster Risk Reduction (PEDRR). | 17-10-2024 | 1 Days | KPRIET | View |
| 4 | 21EE009 | ARJUN V | EE | Nature-based Solutions for Disaster and Climate Resilience | 07-10-2024 | 2 Days | KPRIET | View |
| 5 | CE097 | KALAIVANAN P | CE | Nature-based Solutions for Disaster and Climate Resilience | 09-11-2024 | 24 Days | KPRIET | View |
| 6 | 21EE052 | JOSHUA R | EE | SDG | 13-08-2024 | 126 Days | KPRIET | View |
| 7 | 21EE062 | LALITH RAJ R | EE | Nature-based Solutions for Disaster and Climate Resilience | 19-09-2024 | 70 Days | KPRIET | View |
| 8 | 23BM060 | SUNILKUMAR M | BM | Nature-based Solutions for Disaster and Climate Resilience | 10-09-2024 | 21 Days | KPRIET | View |
| 9 | EC033 | BALAMURALI S | EC | Nature-based Solutions for Disaster and Climate Resilience | 10-09-2024 | 31 Days | KPRIET | View |
| 10 | 21EE021 | DHARUN KUMAR K | EE | Nature-based Solutions ForDisater And climateResilience | 15-09-2024 | 16 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.