| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24EC200 | MUNDEVERE ALLEN PAUL | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 5 Days | KPRIET | View |
| 2 | 24EC077 | LYTHIA M | EC | Natural based solutions for disaster and climate resilience | 27-09-2024 | 14 Days | KPRIET | View |
| 3 | 21EE040 | HARISH A | EE | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
| 4 | 24EC069 | KEERTHI KUMAR K J | EC | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 1 Days | KPRIET | View |
| 5 | 24CE012 | DANI JOSHWA J | CE | Nature-based Solutions for Disaster and Climate Restlence | 15-11-2024 | 1 Days | KPRIET | View |
| 6 | 23CH065 | THARANYA D | CH | Natural based solutions for disaster and climate resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 7 | 24CE046 | SABAREESHWARAN K | CE | Nature-based solutions for disaster and climate resilience | 07-11-2024 | 2 Days | KPRIET | View |
| 8 | 24CE027 | KANISHKAR A | CE | Nature based solutions for disaster and climate resilience | 07-11-2024 | 2 Days | KPRIET | View |
| 9 | 24CE057 | SUHITA T | CE | Nature-based Solutions for Disaster and Climate Resilience | 08-11-2024 | 1 Days | KPRIET | View |
| 10 | 24CE061 | VARSHAA R B | CE | Nature-based solutions for disaster and climate resilience | 07-11-2024 | 2 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.