| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23AM017 | DHAMODHARAN T | AM | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2025 | 2 Days | KPRIET | View |
| 2 | 23AM003 | AAKASH P | AM | Nature-based Solutions for Disaster and Climate Resilience | 15-12-2025 | 1 Days | KPRIET | View |
| 3 | 23AM063 | SIVAKARTHICK B | AM | Nature-based Solutions for Disaster and Climate Resilience | 12-12-2025 | 4 Days | KPRIET | View |
| 4 | 23ME005 | ALAGU SANJEEV SAKTHIVEL | ME | Nature-based Solutions for Disaster and Climate Resilience | 13-12-2025 | 1 Days | KPRIET | View |
| 5 | 25BM018 | INDUJA N | BM | Nature based solutions for disaster management and climate resilience | 20-09-2025 | 2 Days | KPRIET | View |
| 6 | 25CS209 | M RITHIHA | CS | Nature based solutions for Disaster and climate Resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 7 | 25CS212 | RIYA PRAKASH | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 8 | 25CS246 | SHREE RITHANYA S | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 9 | 25CS239 | SHAMRETHAN VA | CS | Natural based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 10 | 25CS213 | ROGER PRAKAS M | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.