| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23CB015 | HARI V | CB | Nature-based Solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
| 2 | 23CB051 | SARVATARSHAN SANKAR P | CB | Nature based solutions for disaster and climate resilience | 20-10-2024 | 1 Days | KPRIET | View |
| 3 | 22CB036 | NAVEEN N | CB | Nature based Solutions for Disaster and Climate Resilience | 15-10-2024 | 2 Days | KPRIET | View |
| 4 | 22CB032 | MANIKANDAN S | CB | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 2 Days | KPRIET | View |
| 5 | 22CB052 | SHANKARA NARAYANA R C | CB | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 2 Days | KPRIET | View |
| 6 | 23CB040 | RETHAN KUMAR C V | CB | Nature-based Solutions for Disaster and Climate Resilience | 27-10-2024 | 1 Days | KPRIET | View |
| 7 | 22CB006 | ARAVINDAKUMAR K | CB | SDG Academy | 17-10-2024 | 2 Days | KPRIET | View |
| 8 | 23CB044 | SAMKUMAR KALAIKUMAR | CB | Nature-based Solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
| 9 | 23CB026 | MUGESH U | CB | Nature based solutions for disaster and climate resilience | 28-10-2024 | 1 Days | KPRIET | View |
| 10 | 23CB006 | DHANUSHKUMAR N | CB | Nature based solutions for disaster and climate resiliance | 28-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.