| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23CB019 | JAYANITHEESH S A | CB | Nature-based Solutions for Disaster and Climate Resilience | 25-10-2024 | 1 Days | KPRIET | View |
| 2 | 23CB042 | RUDDHURESH T | CB | Nature-based Solutions for Disaster and Climate Resilience | 25-10-2024 | 1 Days | KPRIET | View |
| 3 | 23CB065 | VETRIVEL R | CB | Natural based solutions for disaster and climate resilience | 27-10-2024 | 1 Days | KPRIET | View |
| 4 | 23CB032 | PRANAV A P | CB | Nature-based Solutions for Disaster and Climate Resilience | 20-10-2024 | 9 Days | KPRIET | View |
| 5 | 23CB024 | KIRITHISH KATHIRESAN | CB | Nature-based Solutions for disaster and climate Resilience | 01-10-2024 | 27 Days | KPRIET | View |
| 6 | 23CB005 | DANUSH ADITYA V C | CB | Nature based solutions for Disaster and climate resiliance | 22-07-2024 | 1 Days | KPRIET | View |
| 7 | 23CB016 | HARISH B | CB | Nature-based Solutions for Disaster and Climate Resilience | 27-10-2024 | 1 Days | KPRIET | View |
| 8 | 23CB025 | MOHAMMED DHAANISH A | CB | Nature-based Solutions for Disaster and Climate Resilience | 12-07-2024 | 1 Days | KPRIET | View |
| 9 | 23CB054 | SHRUTTI K | CB | Nature Based Solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
| 10 | 23CB022 | JYOTSNAMATHI J | CB | Nature-based Solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.