| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23EC027 | GOKUL M | EC | Nature Based Solutions for Disaster and Climate Resilience | 26-10-2024 | 1 Days | KPRIET | View |
| 2 | 23CB053 | SHARVESH S | CB | Nature-based Solutions for Disaster and Climate Resilience | 26-10-2024 | 1 Days | KPRIET | View |
| 3 | 24EC070 | M S KISHORE | EC | Nature-based Solutions for Disaster and Climate Resilience | 22-09-2024 | 7 Days | KPRIET | View |
| 4 | 23CB055 | SMIRITHI C | CB | Nature-based Solutions for Disaster and Climate Resilience | 27-10-2024 | 1 Days | KPRIET | View |
| 5 | 23CB030 | POOVARASAN P | CB | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 13 Days | KPRIET | View |
| 6 | 23CB004 | AMELIA A | CB | Nature based Solutions for Disaster and Climate Resilience | 27-10-2024 | 1 Days | KPRIET | View |
| 7 | 23CB010 | GAYATHRI P | CB | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 8 | 23CB031 | PRABAKARAN S R | CB | Nature-based Solutions for Disaster and Climate Resilience | 27-10-2024 | 1 Days | KPRIET | View |
| 9 | 23CB062 | TASVIN MARIA M | CB | Nature based solutions for disaster and climate resilience | 27-10-2024 | 1 Days | KPRIET | View |
| 10 | 23CB048 | SANJULA V | CB | Nature-based Solutions for Disaster and Climate Resilience | 27-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.