| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EE029 | MOHANA PRIYA M | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 8 Days | KPRIET | View |
| 2 | 22EE022 | KARPAGA VARSINI M | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
| 3 | 22CB028 | KISHOR D | CB | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 18 Days | KPRIET | View |
| 4 | 24EC085 | MANJU R | EC | Nature based solutions for disasters and climate resilience | 27-09-2024 | 14 Days | KPRIET | View |
| 5 | 23CS037 | DHARASHREE S R | CS | Nature Based Solutions for Disaster and climatic resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 6 | 23CS009 | AISVARYA S | CS | sdg course | 18-10-2024 | 1 Days | KPRIET | View |
| 7 | 24AD127 | ANUSKA GUPTA | AD | Nature based solutions for disaster and climate resilience | 11-10-2024 | 12 Days | KPRIET | View |
| 8 | 24BM005 | ANANDHAKUMAR V | BM | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 9 | 24EC080 | MADHUMITHA S | EC | Nature based solutions for disaster and climate resilience | 27-09-2024 | 18 Days | KPRIET | View |
| 10 | 24CS267 | PRATIBHA SHAHI | CS | Nature-based Solutions for Disaster and Climate Resilience | 11-10-2024 | 7 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.