| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24CS137 | NISHANTH T | CS | Nature-based solutions for disasterand climate resilience | 20-09-2024 | 7 Days | KPRIET | View |
| 2 | 24AM020 | KEERTHIGA C | AM | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
| 3 | 24AM059 | SUNDAR KUMAR | AM | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 5 Days | KPRIET | View |
| 4 | 23BM041 | PREETHE L | BM | Nature based solutions for Disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
| 5 | 24AM025 | MOHAMMED SUHAIL A R | AM | Nature-based Solutions for Disaster and Climate Resilience SDG Focused: 13, 14, 15 | 16-10-2024 | 1 Days | KPRIET | View |
| 6 | 23EC062 | MAHISA DAKARAI | EC | Nature-based solutions for disaster and climate resilience | 01-10-2024 | 19 Days | KPRIET | View |
| 7 | 21EE039 | HARINI J | EE | Nature based solutions for disaster and climate resilience | 18-10-2024 | 1 Days | KPRIET | View |
| 8 | 22EE006 | DEEPAK D | EE | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 6 Days | KPRIET | View |
| 9 | 22CB018 | HARISH BALA S | CB | SDG ACADEMY | 18-10-2024 | 2 Days | KPRIET | View |
| 10 | 22CH017 | INDUVADANI N S | CH | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 4 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.