| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 21EE027 | DWARAKAN P R | EE | Nature based solutions for disaster and climate resilience | 18-10-2024 | 1 Days | KPRIET | View |
| 2 | 24AD063 | MITHRAMOORTHY V P | AD | Sdg:Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 3 Days | KPRIET | |
| 3 | 22BM031 | JEYASHREE S | BM | Nature- Based Solutions for disaster and Climate | 10-10-2024 | 7 Days | KPRIET | View |
| 4 | 22BM023 | HARSHAVARDHINI R K | BM | Nature - based Solutions for Disaster and Climate Resilience | 10-10-2024 | 7 Days | KPRIET | View |
| 5 | 21EE032 | GOWTHAM M | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 15 Days | KPRIET | View |
| 6 | 23ME069 | SELVARAJAH JEETHU HARSHAN | ME | Nature-based Solutions for Disaster and Climate Resilience | 07-10-2024 | 11 Days | KPRIET | View |
| 7 | 22CB043 | PRANNEETH D K | CB | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 8 | 22CH027 | NAVEEN K | CH | Nature-based Solutions for Disaster and Climate Resilience (2024/25 Cohort) | 18-10-2024 | 1 Days | KPRIET | View |
| 9 | 22CH014 | HARSHINI J | CH | Nature-based Solutions for Disaster and Climate Resilience SDG Focus | 11-10-2024 | 6 Days | KPRIET | View |
| 10 | 22CH034 | RAGAVI T | CH | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.