| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22CH053 | VIDULA S | CH | Nature-based Solutions for Disaster and Climate Resilience | 11-10-2024 | 4 Days | KPRIET | View |
| 2 | 23BM028 | MOHAMED TAWFEEQ A | BM | Nature-based solutions for disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
| 3 | 22BM046 | PRAKASH KUMAR CHAURASIYA | BM | SDG academy | 15-10-2024 | 3 Days | KPRIET | View |
| 4 | 21EC179 | VASANTH M | EC | Nature-based Solutions for Disaster and Climate Resilience | 18-10-2024 | 1 Days | KPRIET | View |
| 5 | 21EE051 | JOSEPH BHARATH M | EE | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 8 Days | KPRIET | View |
| 6 | 24AD019 | BRUNTHA B | AD | Nature based solutions for disaster and climate resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 7 | 23BM006 | BARATH M | BM | Nature based solutions for disaster and climate resillience | 26-09-2024 | 21 Days | KPRIET | View |
| 8 | 21EE024 | DHIVYA K S | EE | NATURE - BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILLIENCE | 02-10-2024 | 1 Days | KPRIET | View |
| 9 | 22CH025 | MUGUNTHAN R | CH | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 5 Days | KPRIET | View |
| 10 | 22EE002 | AMRETH A B | EE | Nature Based Solutions for Disaster and climate Resilience | 14-10-2024 | 4 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.