| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EE019 | JEEVANESAN T | EE | Nature-based solutions for disaster and climate resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 2 | 22EE015 | HARIPRIYA S | EE | Nature based solutions for disaster and climate resilience | 06-10-2024 | 9 Days | KPRIET | View |
| 3 | 23EE037 | NIVETHAA E | EE | Nature-based solutions for disaster and climate resilience | 02-10-2024 | 1 Days | KPRIET | View |
| 4 | 22EE010 | DHINESH R | EE | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 5 | 22CH037 | RAMYA M | CH | Natural based solutions for disaster and climate resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 6 | 22CH010 | DHARSHANA K | CH | Nature-based Solutions for Disaster climate | 16-10-2024 | 2 Days | KPRIET | View |
| 7 | 22CH035 | RAGHUL N A | CH | Natural based solutions for disaster and climate resilience | 14-10-2024 | 4 Days | KPRIET | View |
| 8 | 22EE062 | NITHIN PRANESH G B | EE | Nature-based Solutions for disaster and climate resilence | 17-10-2024 | 1 Days | KPRIET | View |
| 9 | 24AD007 | AJAY SABARISH A | AD | Nature based solutions for disaster and climate resilience | 15-10-2024 | 4 Days | KPRIET | View |
| 10 | 23EE010 | DHARSHINI V | EE | Nature-based solutions for disaster and climate resilience | 11-10-2024 | 3 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.