| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23BM046 | RONISH RAJ | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 20 Days | KPRIET | View |
| 2 | 24AM052 | SIBISAKTHIVEL K | AM | Nature-based Solutions for Disaster and Climate Resilience | 01-09-2024 | 47 Days | KPRIET | View |
| 3 | 22CB059 | THARUNIKA L | CB | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 2 Days | KPRIET | View |
| 4 | 21EC189 | YUVASREE K | EC | Nature based solutions for disaster and climate resilience | 14-10-2024 | 3 Days | KPRIET | View |
| 5 | 22CH060 | SREYA M | CH | Nature based solutions for disaster and climate resilience | 13-10-2024 | 3 Days | KPRIET | View |
| 6 | 22EE018 | JAYA SHALINI B | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
| 7 | 23EEL03 | MAHESH RAJAR A | EE | Nature-based Solutions for Disaster and climate resilience | 15-10-2024 | 3 Days | KPRIET | View |
| 8 | 21EE041 | HARISH P S | EE | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 9 | 23EEL05 | SANJAY S | EE | Nature-based solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
| 10 | 22EE058 | VIGNESH M | EE | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.