| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EE016 | JAGADEESH P | EE | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 4 Days | KPRIET | View |
| 2 | 21EC062 | HARSITAA SHREE S | EC | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 3 | 22EE059 | VISHAL KANNAN S I | EE | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 8 Days | KPRIET | View |
| 4 | 21EC131 | REVATHY M | EC | Nature Based Solutions for disaster and climate resilience | 03-10-2024 | 14 Days | KPRIET | View |
| 5 | 22CH022 | KENIN JENIFER T | CH | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
| 6 | 22EE033 | NAVEEN KUMAR R | EE | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 3 Days | KPRIET | View |
| 7 | 23EE038 | NYARIRI ASSEL T | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 3 Days | KPRIET | View |
| 8 | 21EE123 | VIJAY G | EE | Nature based solutions for disaster and climate resilience | 06-10-2024 | 1 Days | KPRIET | View |
| 9 | 22EC124 | VIDHYASRI P | EC | Nature based solutions for disaster and climate resilience | 18-09-2024 | 1 Days | KPRIET | View |
| 10 | 24AD003 | ADHITHYA R | AD | Nature based solutions for disaster and climateresilence | 16-10-2024 | 2 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.