| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EE055 | SWETHA R | EE | Nature-based solutions for disaster and climate resilience | 12-10-2024 | 1 Days | KPRIET | View |
| 2 | 22CH038 | RISHIKA R K | CH | Natural based solutions for disaster and climate resiliance | 12-10-2024 | 6 Days | KPRIET | View |
| 3 | 23CB050 | SARMITHA S | CB | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 4 | 22CH050 | THILAGASRI M | CH | Natural based solutions for disaster and climate resiliance | 10-10-2024 | 6 Days | KPRIET | View |
| 5 | 22CH018 | JAYA VARSHINI N D | CH | Natural based solutions for disaster and climate resilience | 10-10-2024 | 7 Days | KPRIET | View |
| 6 | 23BM030 | MOHANKUMAR M | BM | Nature based solutions for disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
| 7 | 23BM072 | SAURAV KAFLE | BM | Nature-Based solutions for Disaster and Climate Resilence | 27-09-2024 | 21 Days | KPRIET | View |
| 8 | 23BM064 | UMASHANKER MURAW | BM | Nautre-Based solutions for Disaster and Climate Resilience | 27-09-2024 | 21 Days | KPRIET | View |
| 9 | 22EE052 | SUBIKA T | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
| 10 | 23BM007 | DAMINI J | BM | Nature based solutions for disaster and climate resilience | 27-09-2024 | 6 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.