| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24EC124 | PRAWINSANKAR M | EC | Nature-based solutions for Disaster and climate resilience | 03-10-2024 | 8 Days | KPRIET | View |
| 2 | 24CS151 | PRAGATHEESH M | CS | Nature based solutions for disasterand climate resilience | 28-10-2024 | 15 Days | KPRIET | View |
| 3 | 24EC095 | MOHANKUMAR M | EC | Nature based solutions for disaster and climate resilience | 01-10-2024 | 17 Days | KPRIET | View |
| 4 | 24EC089 | MATHIYUVAN S | EC | Nature-based solutions for disaster and climate resilience | 03-10-2024 | 8 Days | KPRIET | View |
| 5 | 24EC109 | NISHANTH M | EC | NATURE BASED SOLUTIONS FOR DISASTERS AND RISK REDUCTION | 13-09-2024 | 11 Days | KPRIET | View |
| 6 | 24AD042 | HARI KRISHNA D | AD | Nature based solutions for disaster and climate resillance | 13-10-2024 | 6 Days | KPRIET | View |
| 7 | 24AD049 | JANARANJAN K | AD | Nature-based solutions for disater and climate resillience | 13-10-2024 | 6 Days | KPRIET | View |
| 8 | 22EE064 | SATHYA D | EE | nature based solutions for disaster and climate resilience | 16-10-2024 | 1 Days | KPRIET | View |
| 9 | 22EE004 | ANJANA R J | EE | nature-based solutions for disaster and climate resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 10 | 22ME002 | AFNAS M R | ME | Nature based solutions for disaster and climate resilience | 14-10-2024 | 4 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.