| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22CH040 | SARATH BABU M | CH | Nature-based Solutions for disaster and climate resilience | 16-10-2024 | 1 Days | KPRIET | View |
| 2 | 22CH004 | ARUN J | CH | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 2 Days | KPRIET | View |
| 3 | 22CH064 | VIKCRAMSURYA R L | CH | Nature based solutions for disaster and climate resilience - SDG Academy | 12-10-2024 | 4 Days | KPRIET | View |
| 4 | 22CH019 | JOTHEESWARAN B | CH | Nature-based solutions for disaster and climate resilience - SDG Academy | 12-10-2024 | 4 Days | KPRIET | View |
| 5 | 22CH023 | MOHAMMED FAHIM M | CH | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 3 Days | KPRIET | View |
| 6 | 22CH047 | SURIYA PRASANNA S S | CH | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 2 Days | KPRIET | View |
| 7 | 22AM007 | AJINESH D | AM | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 2 Days | KPRIET | View |
| 8 | 23BM042 | RITHANYA B | BM | Nature based solutions for Disaster and Climatic Resilience | 27-09-2024 | 6 Days | KPRIET | View |
| 9 | 24AD034 | ELAKIYA M | AD | Nature based solutions for disaster and climate resilience | 11-10-2024 | 1 Days | KPRIET | View |
| 10 | 22EC054 | MABITHA V | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.