| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22AM023 | JAIVARSHAN V | AM | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 2 Days | KPRIET | View |
| 2 | 22EE063 | NITHISH MAHENDRAN | EE | Nature based solutions for Disaster and Climate Resilience | 07-10-2024 | 5 Days | KPRIET | View |
| 3 | 24EC076 | A K LOGITH | EC | Nature-based Solutions for Disaster and Climate Resilience | 26-09-2024 | 5 Days | KPRIET | View |
| 4 | 21EE087 | RAGURAM S | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 10 Days | KPRIET | View |
| 5 | 23BM009 | DEVA DHARSHINI R | BM | Nature based solutions for disaster and climate resilience | 16-10-2024 | 1 Days | KPRIET | View |
| 6 | 22EC092 | SANJAI SREE N | EC | Nature based solutions for disaster and climate resilience | 18-09-2024 | 1 Days | KPRIET | View |
| 7 | 23AM041 | NAVYA S | AM | Nature based solutions for Disaster and climate resiiliance | 10-10-2024 | 6 Days | KPRIET | View |
| 8 | 23AM029 | KEERTHI SRI S B | AM | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
| 9 | 23CB011 | GOPIKA V | CB | Nature-based Solutions for Disaster and Climate Resilience SDG Focused: 13, 14, 15 | 16-10-2024 | 1 Days | KPRIET | View |
| 10 | 23BM056 | SOWMIYA SRINIVASAN | BM | Courses on United Nations Sustainable Development Goals | 27-09-2024 | 20 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.