| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22CB033 | MATHIARASU R S | CB | SDG Academy | 16-10-2024 | 1 Days | KPRIET | View |
| 2 | 23BM001 | ABINAYA M | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 22 Days | KPRIET | View |
| 3 | 24EC125 | RAHUL V | EC | Nature-based Solutions for Disaster and Climate Resilience | 03-10-2024 | 8 Days | KPRIET | View |
| 4 | 23BM031 | MONISH KAVIYA S | BM | Nature-based Solutions for Disaster and Climate Resilience | 25-09-2024 | 22 Days | KPRIET | View |
| 5 | 21EE050 | JEVAA KHARTHIK N | EE | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 6 | 23BM021 | KRISHNAN P | BM | Nature-based Solutions for Disaster and Climate Resilience | 17-09-2024 | 30 Days | KPRIET | View |
| 7 | 23BM036 | NITHYASHREE MURUGESAN | BM | Nature-based solutions for disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
| 8 | 23BM013 | GOWSALYA M D | BM | Nature based solutions for disaster and climate Resillience | 27-09-2024 | 20 Days | KPRIET | View |
| 9 | 21EC177 | UDHAYADHARANISH B | EC | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
| 10 | 23BM015 | HARIKRISHNAA J R | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 20 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.