| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23BM067 | VIGNESH ANANDH A | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 6 Days | KPRIET | View |
| 2 | 23MI068 | VIMALRAJ P | MI | Nature based solutions for disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
| 3 | 21EC149 | SIVAGURUBALA C S | EC | NATURE BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILIENCE | 16-10-2024 | 1 Days | KPRIET | View |
| 4 | 21EE116 | SUKANT S | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 10 Days | KPRIET | View |
| 5 | 23BM050 | SANGAVI M P | BM | Nature-based solutions for disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
| 6 | 24EC098 | NADHASREE K | EC | Nature-based solutions for disaster and climate resilience | 26-09-2024 | 3 Days | KPRIET | View |
| 7 | 24EC073 | LIBIKA M | EC | Nature based solutions for disasters and climate resilience | 26-09-2024 | 3 Days | KPRIET | View |
| 8 | 23CBL01 | DEEPAKKUMAR G | CB | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 2 Days | KPRIET | View |
| 9 | 24EC116 | POOJITH A | EC | Nature-based Solutions for Disaster and Climate Resilience | 26-09-2024 | 34 Days | KPRIET | View |
| 10 | 21EE019 | DHANUSH S | EE | Natural based solutions for disaster and climate resilience | 10-10-2024 | 5 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.