| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23BM065 | VAISHNAVI S | BM | Nature-based solutions for disaster and climate reiliance | 27-09-2024 | 20 Days | KPRIET | View |
| 2 | 23BM066 | VANITHA S | BM | Nature-based solutions for disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
| 3 | 23EC095 | RUBIKA N | EC | Nature-based solutions for Disaster and Climate Resilience | 01-10-2024 | 15 Days | KPRIET | View |
| 4 | 24EC103 | NEELA ARAVINTH N | EC | Nature based solutions for disaster and climatic resilience | 26-09-2024 | 1 Days | KPRIET | View |
| 5 | 21EE107 | SOUNDRYA A | EE | Nature based solutions for disaster and climate resilience | 06-10-2024 | 1 Days | KPRIET | View |
| 6 | 21EE073 | NANDHA KUMAR G | EE | Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 8 Days | KPRIET | View |
| 7 | 22EEL03 | DHANARAJ P | EE | MOOC SDG Course | 16-10-2024 | 1 Days | KPRIET | View |
| 8 | 23BM016 | HARITA LAKSHMII J B | BM | Nature based solutions for disaster and climate resilience | 16-10-2024 | 1 Days | KPRIET | View |
| 9 | 21EC171 | THASHNAMURTHY S | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 16 Days | KPRIET | View |
| 10 | 24AM033 | NISHANTH M M | AM | Nature based solutions for disaster and climate resilience | 14-10-2024 | 2 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.