| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 21EE119 | THIYANESHWAR S | EE | Nature-based Solutions for Disaster and Climate Resilience | 04-10-2024 | 9 Days | KPRIET | View |
| 2 | 22EE040 | PREETHI S | EE | Nature based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
| 3 | 22EEL09 | PARAMESWARAN S | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 7 Days | KPRIET | View |
| 4 | 22EE012 | ENIYA VARTHINI M | EE | Nature based solutions for disaster and climate resilience | 06-10-2024 | 9 Days | KPRIET | View |
| 5 | 21EE082 | PRANEESH KUMAR C G | EE | Nature based solutions for disaster and climate resilience | 01-10-2024 | 10 Days | KPRIET | View |
| 6 | 23BM054 | SHANKAR G | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 7 Days | KPRIET | View |
| 7 | 23BM068 | VISHNU KRISHNA A | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 67 Days | KPRIET | View |
| 8 | 24EC113 | PARTHASARATHI R | EC | Natural based solutions for disaster and climate resilience | 26-09-2024 | 2 Days | KPRIET | View |
| 9 | 21EE114 | SUDARSHAN K | EE | Nature-based solutions for disaster and climate resilience | 01-10-2024 | 11 Days | KPRIET | View |
| 10 | 21EE098 | SALEM NOEL JOTHIK D | EE | Nature based solutions for disaster and climate resilience | 01-10-2024 | 11 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.