| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EE047 | SATHYA K | EE | Nature based solutions for disaster and climate resilence | 06-10-2024 | 9 Days | KPRIET | View |
| 2 | 21EC153 | SONIKA K B | EC | Nature-based Solutions for Disaster and Climate Resilience | 09-10-2024 | 8 Days | KPRIET | View |
| 3 | 22EE007 | DHANUJA K | EE | Nature based solutions for diasater and climate resilience | 06-10-2024 | 9 Days | KPRIET | View |
| 4 | 21EE103 | SANJAY R | EE | Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 11 Days | KPRIET | View |
| 5 | 23EC010 | AMRUTHA VARSHINI M | EC | Nature based solutions for disaster andclimate resilience | 15-10-2024 | 2 Days | KPRIET | View |
| 6 | 21EE097 | SAKTHI PRIYA C | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 2 Days | KPRIET | View |
| 7 | 23EE035 | NANDANA A | EE | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 1 Days | KPRIET | View |
| 8 | 21EC151 | SIVASHANMUGAM M | EC | UN ENVIRONMENT PROGRAMME | 01-10-2024 | 16 Days | KPRIET | View |
| 9 | 21EE065 | MITHUN RAAM P | EE | Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 11 Days | KPRIET | View |
| 10 | 21EE003 | ABINANDHANA B M | EE | Nature-based Solutions for disaster and Climate Resilience | 30-09-2024 | 16 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.