| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 21EE102 | SANJAY D | EE | NATURE BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILIENCE | 01-10-2024 | 3 Days | KPRIET | View |
| 2 | 21EC141 | SATHEESH M | EC | Nature-based Solutions for Disaster and Climate Resilience | 09-10-2024 | 8 Days | KPRIET | View |
| 3 | 21EE023 | DHILIP Y | EE | Nature based solutions for disaster and climate Resilience | 14-10-2024 | 3 Days | KPRIET | View |
| 4 | 21EC170 | THARUN K | EC | Nature based solutions for disaster and climate resilience | 25-09-2024 | 22 Days | KPRIET | View |
| 5 | 21EE083 | PRANESH P | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 6 Days | KPRIET | View |
| 6 | 21EC127 | RANJITH KUMAR C | EC | Nature-based Solutions for Disaster and Climate Resilience | 08-10-2024 | 9 Days | KPRIET | View |
| 7 | 22EEL10 | PRAVEEN S | EE | SDG -Nature-based Solutions for Disaster and Climate Resilience | 11-09-2024 | 31 Days | KPRIET | View |
| 8 | 21EE126 | VINITHKUMAR A S | EE | SDG - Nature based solutions for disaster and climate resilience | 30-09-2024 | 7 Days | KPRIET | View |
| 9 | 21EE092 | RAVIVARMA K | EE | SDG - Nature-based Solutions for Disaster and Climate Resilience | 16-09-2024 | 26 Days | KPRIET | View |
| 10 | 21EE118 | SUSMITHA S | EE | Nature-based Solutions for Disaster and Climate Resilience | 03-10-2024 | 3 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.