| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EC110 | SREE SENBAKARAMAN | EC | Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 1 Days | KPRIET | View |
| 2 | 21EC146 | SHIRTHIK RAM S | EC | Nature-based Solutions for Disaster and Climate Resilience | 08-10-2024 | 9 Days | KPRIET | View |
| 3 | 21EC134 | ROHINI D | EC | Nature-based Solutions for Disaster and Climate Resilience | 25-09-2024 | 21 Days | KPRIET | View |
| 4 | 21EE001 | ABHIRAMI R | EE | SDG ACADEMY - ONLINE COURSE | 15-10-2024 | 1 Days | KPRIET | View |
| 5 | 23AM053 | RAWFUL ROUF KHAN | AM | Nature-based Solutions for Disaster and Climate Resilience | 12-10-2024 | 3 Days | KPRIET | View |
| 6 | 21EE036 | GURUDEEP A R | EE | SDG-Nature-based Solutions for Disaster and Climate Resilience | 05-10-2024 | 4 Days | KPRIET | View |
| 7 | 22EC046 | KARUNYA PRIYADHARSHINI K | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 1 Days | KPRIET | View |
| 8 | 24ITL03 | NITISHWAR E | IT | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
| 9 | 22EC075 | PASUPATHI S | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 1 Days | KPRIET | View |
| 10 | 22EC070 | NITESH C B | EC | Natural based solutions for disaster and climate resilience | 29-09-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.