| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EC067 | NAVEEN V | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 2 | 22EC129 | VIJAY KUMAR P | EC | Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 1 Days | KPRIET | View |
| 3 | 24EC133 | SABARINATHAN P R | EC | Nature-based solutions for Disaster and Climate resilience | 14-10-2024 | 1 Days | KPRIET | View |
| 4 | 22AM021 | HEMANT KUMAR SACHDEV | AM | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 5 | 23ME009 | DAMBAMUROMO TAVONGA I | ME | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 6 | 22EC127 | NITHYAISWERIYA M | EC | Nature based solutions for disaster and climate resilience | 30-09-2024 | 1 Days | KPRIET | View |
| 7 | 22EC072 | NITHEESHWARAN C | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 8 | 22EC077 | PRAKHADIS A T | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 9 | 22EC073 | OVIYA A | EC | SDG ACADEMY | 25-09-2024 | 1 Days | KPRIET | View |
| 10 | 24AM028 | MUKIL BARATH S S | AM | Nature-based Solutions for Disaster and Climate Resilience | 11-10-2024 | 5 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.