| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EC102 | SHEIK MOHAMED HAAJID F | EC | Nature based solutions for disaster and climate resilience | 30-09-2024 | 31 Days | KPRIET | View |
| 2 | 22EC091 | SANDEEP K | EC | Nature based solutions for disaster and climate resilience | 30-09-2024 | 1 Days | KPRIET | View |
| 3 | 23ECL12 | SOWMIYA D | EC | Nature-based Solutions for Disaster Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 4 | 22EC078 | PRASANTH P T | EC | Nature based solutions for disaster and climate resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 5 | 22EC080 | PRIYANKA R | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 6 | 24AD061 | MANO RANJAN G | AD | Nature based solutions for disaster and climate resilence | 10-10-2024 | 3 Days | KPRIET | View |
| 7 | 22EC118 | SUJAN K S | EC | Nature based solutions for climate and disaster | 18-09-2024 | 2 Days | KPRIET | View |
| 8 | 23ECL10 | SANTHOSH KUMAR K | EC | Nature-based Solutions for Disaster and Climate Resilience | 28-09-2024 | 2 Days | KPRIET | View |
| 9 | 21EE045 | JAGADEESHWARAN M | EE | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 11 Days | KPRIET | View |
| 10 | 22EC106 | SIVA PRASAD R | EC | Nature-based Solutions for Disaster and Climate Resilience | 18-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.