| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EC082 | RAVI K | EC | Nature-Based solutions for Disaster and Climate Resilience | 29-09-2024 | 4 Days | KPRIET | View |
| 2 | 22EE046 | SATHURNITHY S | EE | Nature Based Solutions for Disaster and Climate Resilience | 19-08-2024 | 58 Days | KPRIET | View |
| 3 | 22EC089 | SAILESHWARAN J | EC | Nature based solutions for disaster and climate resilience course | 29-09-2024 | 32 Days | KPRIET | View |
| 4 | 22EC098 | SANTHOSHKUMAR K | EC | Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 1 Days | KPRIET | View |
| 5 | 22EC105 | SIDDHARTH ADITHYA U P | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 1 Days | KPRIET | View |
| 6 | 22EC123 | VEDIKA A | EC | Nature based solutions for climate and disaster resilience | 18-09-2024 | 2 Days | KPRIET | View |
| 7 | 22EC107 | SIVAKUMAR S | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 8 | 22EC084 | RIDU VARSHINI G K | EC | Natural-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 9 | 22EC093 | SANJAY R | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 10 | 22EC099 | SASWIN S K | EC | Nature based solutions for disaster and climate resilience | 30-09-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.