| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 21EE047 | JEEVA V S | EE | UNO-SDG | 08-10-2024 | 1 Days | KPRIET | View |
| 2 | 22EE050 | SOUNDARKUMAR S | EE | Nature-based Solutions for Disaster and Climate Resilience | 08-10-2024 | 8 Days | KPRIET | View |
| 3 | 24AD027 | DHARNISH V | AD | Nature based solutions for disaster and climate resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 4 | 21EC147 | SHRINITHI V | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 5 | 24EC154 | SRIDHAR E | EC | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 5 Days | KPRIET | View |
| 6 | 24EC184 | VIKAS J | EC | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 5 Days | KPRIET | View |
| 7 | 24AD031 | DIVYADHARSHINI Y | AD | Nature based solutions for disaster and climare resilience | 15-10-2024 | 4 Days | KPRIET | View |
| 8 | 21EC158 | SRIVARSAN G | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 14 Days | KPRIET | View |
| 9 | 24AD046 | INDHARESAN M S | AD | Nature-based Solutions for Disaster and Climate Resilience | 09-10-2024 | 7 Days | KPRIET | View |
| 10 | 21EE029 | GIRIPRASATH V | EE | SDG-Nature-based Solutions for Disaster and Climate Resilience | 08-10-2024 | 8 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.