| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23EE025 | LOGESHWARI M | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 1 Days | KPRIET | View |
| 2 | 21EE009 | ARJUN V | EE | SDG-Nature-based Solutions for Disaster and Climate Resilience | 05-10-2024 | 4 Days | KPRIET | View |
| 3 | 22EE023 | KARTHIKEYAN M | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
| 4 | 22ECL13 | RAJIV S | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 2 Days | KPRIET | View |
| 5 | 21EE060 | KOUSHIK M | EE | Nature-based Solutions for Disaster and Climate Resilience | 09-10-2024 | 6 Days | KPRIET | View |
| 6 | 22ECL15 | SARAN M | EC | Nature based solutions for disaster and climate resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 7 | 23IT050 | SIVADHARSHINI MOHANA KRISHNA MOORTHY | IT | NATURE BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILIENCE | 15-10-2024 | 1 Days | KPRIET | View |
| 8 | 23ME007 | AUGUSTINE JEBARAJ A | ME | Nature-based solutions for disaster and climate resilience | 25-09-2024 | 7 Days | KPRIET | View |
| 9 | 23ECL02 | DIVAKAR R | EC | Nature based solutions for disaster and climate resilience | 02-10-2024 | 2 Days | KPRIET | View |
| 10 | 21EC157 | SRI MITHUN R | EC | Nature -Based solutions For Disaster And Climate Resilience | 04-10-2024 | 12 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.