| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23IT022 | JEEVAREKHA K | IT | NATURE BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILIENCE | 15-10-2024 | 1 Days | KPRIET | View |
| 2 | 21EC145 | SHASHI S | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 15 Days | KPRIET | View |
| 3 | 21EC173 | THIRSHA A | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 4 | 22ME044 | NANDHA KUMAR C | ME | Nature based solutions for disaster and climate resilience | 11-10-2024 | 2 Days | KPRIET | View |
| 5 | 24CS130 | NAVANEETHAN K | CS | UN Environment Programme | Nature-based Solutions for Disaster and Climate Resilience | 28-09-2024 | 18 Days | KPRIET | View |
| 6 | 23IT062 | VANITHA V | IT | NATURE BASED SOLUTIONS FOR DISASTER AND CLIMATE RESELIENCE | 15-10-2024 | 1 Days | KPRIET | View |
| 7 | 21EE033 | GOWTHAM R | EE | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 13 Days | KPRIET | View |
| 8 | 21EC156 | SRI SHYAMNATH R K | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 9 | 23AM036 | MUKHIL S | AM | Nature-based Solutions for Disaster and Climate Resilience | 13-10-2024 | 3 Days | KPRIET | View |
| 10 | 23ME003 | AKSHAY U | ME | Nature based solutions for Disaster and Climate Resilience | 07-10-2024 | 4 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.