| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24CS150 | PRADEEPAN R | CS | Nature based solutions for disaster and climate resilience | 28-09-2024 | 9 Days | KPRIET | View |
| 2 | 21EE049 | JEEVITHA S | EE | SDG - Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 16 Days | KPRIET | View |
| 3 | 21EE010 | ARTHI D | EE | SDG - Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 16 Days | KPRIET | View |
| 4 | 21EE043 | HARISHMITHA S | EE | SDG - Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 16 Days | KPRIET | View |
| 5 | 21EC178 | VARUN MURTHI S | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 6 | 24CS166 | ROHITH V G | CS | Nature-based Solutions for Disaster and Climate Resilience | 04-10-2024 | 11 Days | KPRIET | View |
| 7 | 24AD026 | DEEPAK MOURIYA M | AD | Nature based solutions for disaster and climate resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 8 | 21EC137 | SANTHOSH M | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 15 Days | KPRIET | View |
| 9 | 22ME065 | KISHORE V B | ME | Nature based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 10 | 21EC135 | SACHIN N | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.