| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 21EC175 | THIVYA THARSHINI A | EC | NATURE-BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILIENCE | 15-10-2024 | 1 Days | KPRIET | View |
| 2 | 21EC169 | THARANI G | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 3 | 21EC167 | TAMIL SELVAM D | EC | NATURE-BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILIENCE | 15-10-2024 | 1 Days | KPRIET | View |
| 4 | 22ECL14 | SANDHOSHKUMAR B | EC | NATURE-BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILIENCE | 15-10-2024 | 1 Days | KPRIET | View |
| 5 | 22EE045 | SARVESH P | EE | Nature based solutions for disaster and climate resilience | 06-10-2024 | 9 Days | KPRIET | View |
| 6 | 21EC172 | THEJJASHWINE L | EC | Nature based Solutions for disasters and Climate Resilience | 09-10-2024 | 7 Days | KPRIET | View |
| 7 | 21EC174 | THIVAKAR M | EC | Nature-based Solutions for Disaster and Climate Resilience | 09-10-2024 | 7 Days | KPRIET | View |
| 8 | 21EC185 | VISHANTH Y B | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 9 | 21ME118 | VEMBARASAN E | ME | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 1 Days | KPRIET | View |
| 10 | 22ECL17 | SUKANT R | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.