| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23IT006 | ABINAYA S | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 2 | 22AM046 | RAJ SHRIWASTAVA | AM | Nature-based Solutions for Disaster and Climate Resilience | 26-09-2024 | 20 Days | KPRIET | View |
| 3 | 24EC087 | MANOJ M | EC | Nature based solutions for disasters and climate resilience | 28-09-2024 | 18 Days | KPRIET | View |
| 4 | 21EC187 | YASWANTH K S | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 5 | 22ME046 | PRANESH KUMAR K | ME | Nature based solutions for disaster and climate resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 6 | 22ME040 | MANISH K P | ME | Nature based solutions for disaster and climate resilience | 07-10-2024 | 6 Days | KPRIET | View |
| 7 | 23IT029 | KUMARESAN G | IT | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 8 | 23IT065 | VIMAL S A | IT | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 9 | 21EE053 | KARTHIKEYAN B | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 11 Days | KPRIET | View |
| 10 | 21EE035 | GOWTHAM V | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 11 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.