| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22AM065 | VAIBHAV KRISHNA S | AM | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 2 | 24CS185 | SANJAY KUMAR S | CS | Nature based solutions for disaster and climate resilience | 01-10-2024 | 14 Days | KPRIET | View |
| 3 | 21EC176 | TRIVIKRAM M | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 4 | 24CS129 | NARENDRAN R N | CS | Nature based solutions for disaster and climate resilience | 04-10-2024 | 11 Days | KPRIET | View |
| 5 | 21EC160 | SUMANTH G K | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 6 | 23AM063 | SIVAKARTHICK B | AM | Nature-based Solutions for Disaster and Climate Resilience | 11-10-2024 | 3 Days | KPRIET | View |
| 7 | 21EE088 | RAHUL V | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 4 Days | KPRIET | View |
| 8 | 21EE100 | SAMINASRI P | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 7 Days | KPRIET | View |
| 9 | 21EE110 | SRIMATHI S | EE | Nature based solutions for disaster climate resilience | 01-10-2024 | 10 Days | KPRIET | View |
| 10 | 23IT036 | NANMARAN G | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.