| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23ME051 | PRAVEENKUMAR P | ME | Nature based solutions for disaster and climate resilience | 07-10-2024 | 11 Days | KPRIET | View |
| 2 | 23IT018 | GUGAPRIYA S | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 3 | 23IT013 | DHANIKESH K | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 4 | 23IT025 | KAVIYAN D | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 5 | 23IT049 | SHRIVARSHAN R E | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 6 | 23IT033 | MOHAN PRASANTH M | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 7 | 23IT017 | GOKUL PRASHANTH B | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 8 | 23IT023 | KATHAVARAYAN C | IT | Nature based solutions for disaster and climate resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 9 | 22EEL07 | MOHAMMED ARSHAD V A H | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
| 10 | 23IT012 | DEEBASH V | IT | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.