| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23IT024 | KAUSHICK KUMAR S | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 2 | 21EC133 | RITHANYA G | EC | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 2 Days | KPRIET | View |
| 3 | 21EC129 | RANJITHKUMAR M | EC | Nature-based Solutions for Disaster and Climate Resilience | 13-10-2024 | 1 Days | KPRIET | View |
| 4 | 21EC139 | SARATHI M | EC | Nature-based Solutions for Disaster and Climate Resilience | 09-10-2024 | 1 Days | KPRIET | View |
| 5 | 24ITL02 | ARUN R | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 6 | 23IT001 | AADHITYA DEV M | IT | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 7 | 21EC144 | SHARMILA S | EC | Nature-based Solutions for Disaster and Climate Resilience | 09-10-2024 | 1 Days | KPRIET | View |
| 8 | 23IT002 | AATHITH RHAGAV B | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 9 | 23ME061 | SHARJIT SHAM SUNDAR C | ME | Nature based solutions for disaster and climate resilience | 25-09-2024 | 9 Days | SDG academy | View |
| 10 | 21EE079 | OMPRAKASH A S | EE | SDG- Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.