| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23IT056 | SRIVARDHAN K | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 2 | 22EE020 | JEFFERY VIBIN J | EE | Nature-based Solutions for Disaster and Climate Resilience | 08-10-2024 | 1 Days | KPRIET | View |
| 3 | 22EEL08 | NAREEN ATHISHANKAR M | EE | SDG (Nature-based Solutions for Disaster and Climate Resilience ) | 30-09-2024 | 11 Days | KPRIET | View |
| 4 | 24ITL04 | PRANESH K | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 5 | 21EE090 | RAVIKUMAR S | EE | SDG Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 12 Days | KPRIET | View |
| 6 | 22EEL11 | PRAVEEN W | EE | SDG - Nature Based Solutions For Disaster and Climate Resilience | 30-09-2024 | 7 Days | KPRIET | View |
| 7 | 21EE021 | DHARUN KUMAR K | EE | SDG-Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 6 Days | KPRIET | View |
| 8 | 22ME051 | RAHUL V | ME | Nature based solutions for disaster and climate resilience | 10-10-2024 | 8 Days | KPRIET | View |
| 9 | 21EE069 | MOHAMMED BATHRUL MUZZAMMIL A M | EE | Nature-based Solutions for Disaster and Climate Resilience (SDG course). | 06-10-2024 | 1 Days | KPRIET | View |
| 10 | 21EE070 | MOHAN PRASATH M | EE | SDG (Nature-based Solutions for Disaster and Climate Resilience) | 30-09-2024 | 11 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.