| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23ME015 | ELANGO S | ME | Nature based solutions for disaster and climate resilience | 14-10-2024 | 1 Days | KPRIET | View |
| 2 | 22ME018 | DHARUN RAJ J | ME | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 3 | 22ME013 | CHANDRASEKAR DHUSHANTH | ME | Nature based solution for disaster and climate resilience | 09-10-2024 | 6 Days | KPRIET | View |
| 4 | 21EE121 | VELMURUGAN C | EE | SDG- Nature Based Solutions For Disaster and Climate Resilience | 30-09-2024 | 7 Days | KPRIET | View |
| 5 | 24CS186 | SANJAY N | CS | Nature-based Solutions for Disaster and Climate Resilience | 28-09-2024 | 7 Days | KPRIET | View |
| 6 | 23IT032 | MITHIELESH N | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 7 | 22ME041 | MANODEEPAN L K | ME | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 8 | 22ME056 | SARAVANAKUMAR K | ME | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 8 Days | KPRIET | View |
| 9 | 21EC132 | RISHONA PAULINE A | EC | Naute based solutions for disaster and climate resilience | 25-09-2024 | 15 Days | KPRIET | View |
| 10 | 24ITL05 | SATHIYAJIT N | IT | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.