| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 21EE034 | GOWTHAM S | EE | Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 16 Days | KPRIET | View |
| 2 | 22ME050 | RAHUL R | ME | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 1 Days | KPRIET | View |
| 3 | 22EC033 | HARITHARAN G | EC | Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 2 Days | KPRIET | View |
| 4 | 22ME017 | DHARANIBALAJI A M | ME | SDG-Nature-based Solutions for Disaster and Climate Resilience | 12-10-2024 | 2 Days | KPRIET | View |
| 5 | 22ME028 | HARISHKUMAR R | ME | Nature based solutions for disaster and climate resilience | 11-10-2024 | 2 Days | KPRIET | View |
| 6 | 22ME061 | VIMAL D | ME | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 1 Days | KPRIET | View |
| 7 | 22ME042 | MIDHUN BALAJI I D | ME | Nature based solutions for disaster and climate resilience | 07-10-2024 | 6 Days | KPRIET | View |
| 8 | 22ME010 | ARUN KUMAR T | ME | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 9 | 21EE015 | CHAKARAVARTHI R G P | EE | SDG-Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 4 Days | KPRIET | View |
| 10 | 21EE005 | ABISHEK K | EE | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 3 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.