| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24ITL01 | AATHI T | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 2 | 22EC048 | KAVINKIRUBAKAR K | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 3 | 23MEL04 | KARTHICK RAJA P T | ME | Nature based solutions for Disasters and climate Resilience | 13-10-2024 | 3 Days | KPRIET | View |
| 4 | 22ME062 | YUVARAM V | ME | Nature based solutions for disaster and climate resilience | 07-10-2024 | 6 Days | KPRIET | View |
| 5 | 23IT005 | ABIJITH RAJA B | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 6 | 21EC138 | SANTHOSHI M | EC | Nature Based Solutions for Disaster and Climate Resilience | 25-09-2024 | 15 Days | KPRIET | View |
| 7 | 23IT051 | SIVANANDHINI S | IT | Nature-based Solutions for Disaster and Climate Resilience | 13-10-2024 | 3 Days | KPRIET | View |
| 8 | 23IT014 | DHARANI S | IT | Nature-based Solutions for Disaster and Climate Resilience | 13-10-2024 | 3 Days | KPRIET | View |
| 9 | 23IT007 | M AISHWARYA | IT | Nature-based Solutions for Disaster and Climate Resilience | 13-10-2024 | 2 Days | KPRIET | View |
| 10 | 22EC041 | JAYANTH K S | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.