| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23ME055 | SABARISH B N | ME | Nature-based Solutions for Disaster and Climate Resilience | 25-09-2024 | 7 Days | KPRIET | View |
| 2 | 22ME027 | HARIKRISHNA M M | ME | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 3 | 23IT030 | MAHARIBA SRI NITHI K | IT | Nature based solutions for disaster and climate resilience | 14-10-2024 | 1 Days | KPRIET | View |
| 4 | 24MEL04 | SANGEETH BHARATHI M | ME | Nature-based Solutions for Disaster and Climate Resilience | 11-10-2024 | 4 Days | KPRIET | View |
| 5 | 23MEL06 | SANJAY M | ME | Nature based solutions for disaster andclimate resilience | 13-10-2024 | 3 Days | KPRIET | View |
| 6 | 22EC007 | ANUSHREE P C | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 7 | 23ME008 | BALAJI M | ME | SDG | 10-10-2024 | 1 Days | KPRIET | View |
| 8 | 22ME045 | NISHANTH D | ME | Nature-based Solutions for Disaster and Climate Resilience | 12-10-2024 | 1 Days | KPRIET | View |
| 9 | 22ME003 | AJAY KUMAR R S | ME | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 1 Days | KPRIET | View |
| 10 | 22EC001 | ABE ROSHAN M | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.