| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EC053 | LIPNEE ANAND | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 1 Days | KPRIET | View |
| 2 | 22EC062 | MONIKA P | EC | SDG | 10-10-2024 | 1 Days | KPRIET | View |
| 3 | 23EE036 | NETHRA V | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 2 Days | KPRIET | View |
| 4 | 22EC024 | DHARSHINI S | EC | Nature-based solutions for disaster and climate resillence | 27-09-2024 | 2 Days | KPRIET | View |
| 5 | 22ME053 | SANJAY M | ME | Nature-based Solutions for Disaster and Climate Resilience | 09-10-2024 | 2 Days | KPRIET | View |
| 6 | 24CS135 | NIDARSHANA P | CS | Nature-based Solutions for Disaster and Climate Resilience | 04-10-2024 | 10 Days | KPRIET | View |
| 7 | 24CS172 | SACHIN KANNA M | CS | Nature based solutions for Disaster and climate resilience | 04-10-2024 | 10 Days | KPRIET | View |
| 8 | 22EC039 | JAGAN KUMAR R | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 1 Days | KPRIET | View |
| 9 | 24CS192 | SATHYA R V | CS | Nature based solutions for disaster and climate resilience | 11-10-2024 | 1 Days | KPRIET | View |
| 10 | 24CS171 | SACHIN A S | CS | Nature-based Solutions for Disaster and Climate Resilience | 05-10-2024 | 9 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.