| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24BM039 | MOHANA PRIYA T K | BM | Nature-based solutions for disaster and climate resilience | 10-10-2024 | 2 Days | KPRIET | View |
| 2 | 24BM003 | AMIRTHAVARSHINI V | BM | Nature based solutions for diaster management resilience | 04-10-2024 | 3 Days | KPRIET | View |
| 3 | 24IT048 | KEERTANA M S | IT | Nature-based Solutions for Disaster and Climate Resilience | 04-10-2024 | 5 Days | KPRIET | View |
| 4 | 23IT067 | VINOTHKUMAR A | IT | Nature-based Solutions for disaster and climate resilience | 11-10-2024 | 1 Days | KPRIET | View |
| 5 | 23IT008 | AKSHAYASRI N | IT | Nature-based Solutions for disaster and climate resilience | 11-10-2024 | 1 Days | KPRIET | View |
| 6 | 24CS178 | SANDEEP R M | CS | Nature based solutions for disaster and climate resilience | 01-10-2024 | 8 Days | KPRIET | View |
| 7 | 21EE013 | BANUPUTRA B V K | EE | Nature-based Solutions for Disaster and Climate Resilience | 07-10-2024 | 3 Days | KPRIET | View |
| 8 | 22EC037 | HEMAVARSHINI R | EC | Nature-based Solutions for Disaster and Climate Resilience | 28-09-2024 | 1 Days | KPRIET | View |
| 9 | 24CS162 | RESHEKUMAR V | CS | Nature Based solutions for disaster and climate resilience | 29-09-2024 | 9 Days | KPRIET | View |
| 10 | 24CS132 | NAVEENA R | CS | Nature based solutions for Disaster and Climate Resilience | 01-10-2024 | 7 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.