Probe Sonicator
Thermal Analyser
FEATURES
| OPERATING ENVIRONMENT (Controller) | ||
|---|---|---|
| Range | 0–50 °C | |
| Power | 5 AA batteries | |
| Battery Life | More than 250 high-power measurements | |
| Data Storage | 2,048 measurements in flash memory (both raw and processed data are stored for download) | |
| Read Modes | Manual and unattended measurement modes | |
| OPERATING ENVIRONMENT (Sensors) | ||
| Range | –50 to 150 °C | |
| PHYSICAL CHARACTERISTICS | ||
| Controller | Length: 18.5 cm (7. 28 in) Width: 10 cm (3.94 in) Height: 3.5 cm (1.38 in) | |
| Carrying case | Length: 37 cm (14.57 in) Width: 30 cm (11.81 in) Height: 10.5 cm (4.13 in) | |
| Display size | Width 5.5 cm (2.17 in) Height 4.0 cm (1.57 in) | |
| Sensor interface | DB-15 connector | |
| Sensors |
|
|
| KS-3 (6 cm [small] single needle) | Range: Conductivity: 0.02–2.00 W/(m • K) Resistivity: 50–5,000 °C • cm/W Accuracy: Conductivity: ±10% from 0.2–2.0 W/(m • K) Size: 1.3 mm diameter × 60 mm length | |
| TR-3 (10 cm [large] single needle) | Range: Conductivity: 0.02–2.00 W/(m • K) Resistivity: 50–5,000 °C • cm/W Diffusivity: 0.1–1.0 mm2/s Volumetric specific heat capacity: 0.5–4.2 MJ/m3 Accuracy: Conductivity: ±10% from 0.1–4.0 W/(m • K) Size: 2.4 mm diameter × 100 mm length | |
| SH-3 (3 cm dual-needle) | Range: Conductivity: 0.02–2.00 W/(m • K) Resistivity: 50–5,000 °C • cm/W Accuracy: Conductivity: Conductivity: ±10% from 0.2–2.0 W/(m • K) Diffusivity: ±10% at conductivity above 0.2 W/(m • K) ±0.02 W/(m • K) from 0.10–0.20 W/(m • K) Volumetric specific heat capacity: ±10% at conductivities above 0.1 W/(m • K) Size: 1.3 mm diameter × 30 mm length, 6 mm spacing | |
| RK-3 (6 cm [thick] single needle) | Range: Conductivity: 0.1–6.0 W/(m • K) Resistivity: 17–1,000 °C • cm/W Accuracy:Conductivity: ±10% from 0.1–6.0 W/(m • K) Size: 3.9 mm diameter × 60 mm length | |
| COMPLIANCE | ||
| Manufactured under ISO 9001:2015 EN 61326-1:2013 EN 55022/CISPR 22 | ||
Address for communication
The Head, Centre for Research and Development
KPR Institute of Engineering and Technology
Arasur, Coimbatore – 641407
Email : director.cfrd@kpriet.ac.in
Landline : +91 422 2635600 (Internal – 653)