Monday to Saturday | 8.30 a.m. - 8.00 p.m. |
Circulation Section | 9.00 a.m. - 5.00 p.m (on working days) |
Holidays and Sunday | 9.00 a.m. - 5.00 p.m. |
Administrative & Other sections | 9.00 a.m. - 5.00 p.m (on working days) |
Central Library acts as the main learning resource centre of the Institute. It has been providing up to date and nascent information resources and services both in hard and soft forms to the academic and administrative communities' since 2009. Moreover, it has become an indispensable learning resource centre for students, researchers and faculty members.
The Library has over the years built a robust collection of over 40000 books, 124 current subscriptions to print journals, magazines, newspapers, and many other resources. The Central Library offers its users the convenient access to the best of Engineering subject related digital resources through its subscription to e-databases in which more than 300 e-journals, 100 plus e-books from Pearson and McGraw-Hill with concurrent usage, consisting of scholarly contents round the clock all across the campus via Wi-Fi network.
Vision
To provide a world-class knowledge resource that not only caters the curriculum requirement but also promotes intellectual enquiry and research
Mission
To achieve this through superior quality service with consistence. We focus on values like quality, utility, accessibility and stability
Monday to Saturday | 8.30 a.m. - 8.00 p.m. |
Circulation Section | 9.00 a.m. - 5.00 p.m (on working days) |
Holidays and Sunday | 9.00 a.m. - 5.00 p.m. |
Administrative & Other sections | 9.00 a.m. - 5.00 p.m (on working days) |
Books: The library has successfully built up a comprehensive collection of over 27227 books covering different branches of knowledge, Besides, there are also more than 1900 eBooks available in electronic form covering varied subjects
Journals & Electronics Resources: The library subscribes to 127 print periodicals (both Indian and Foreign) specific to the academic and research needs of the academic community of the college. There are more than 309 electronic Journals through the online databases subscribed by the library. There are more than 100 bound volumes of Journals in the library.
Videos: 9300 NPTEL videos are available for academic and online exam purpose.
CD-ROMS: The library has 1150 CDs/DVDs on Books, TOEFL, IELTS, Gate, encyclopedias, dictionaries, etc.
Magazines & News Papers: The library subscribes to 27 Magazines and 11 newspapers with multiple copies to cater to the needs of the students and academic community.
Other Resources: The Library also holds a collection 745 of students Project reports, more than 2000 book bank books in all subjects areas being taught at the college.
Distribution of Books and Periodicals are given below:
S.No | Course | Books | Journals | ||||
---|---|---|---|---|---|---|---|
Title | Print Books | e-Books | Total Volume | National | International (e-Journal) |
||
1 | UG 1 - B.E. AM | 299 | 721 | 42 | 763 | 6 | 10 |
2 | UG 2 - B.E. BM | 432 | 1429 | 618 | 2047 | 7 | 25 |
3 | UG 3 - B.E. CE | 1559 | 3149 | 312 | 3461 | 7 | 33 |
4 | UG 4 - B.E. CS | 1302 | 3141 | 148 | 3289 | 7 | 11 |
5 | UG 5 - B.E. EC | 1443 | 3149 | 318 | 3467 | 6 | 18 |
6 | UG 6 - B.E. EE | 1431 | 3119 | 351 | 3470 | 7 | 14 |
7 | UG 7 - B.E. ME | 1346 | 3183 | 240 | 3423 | 12 | 34 |
8 | UG 8 - B.E. MI | 272 | 776 | 106 | 882 | 6 | 24 |
9 | UG 9 - B.Tech. AD | 371 | 1366 | 128 | 1494 | 7 | 12 |
10 | UG 10 - B.Tech. CB | 316 | 781 | 32 | 813 | 6 | 12 |
11 | UG 11 - B.Tech. CH | 477 | 1339 | 482 | 1821 | 8 | 23 |
12 | UG 12 - B.Tech. IT | 361 | 774 | 30 | 804 | 7 | 16 |
13 | PG 1 - M.E. CAD/CAM | 383 | 1165 | 30 | 1195 | 6 | 8 |
14 | PG 2 - M.E. CSE | 234 | 1004 | 74 | 1078 | 7 | 9 |
15 | PG 3 - M.E. Structural | 289 | 1008 | 67 | 1075 | 7 | 8 |
16 | PG 4 - M.E. VLSI | 375 | 1109 | 94 | 1203 | 7 | 8 |
17 | S & H, General | 1268 | 1794 | 38 | 1832 | 15 | 10 |
18 | Total | 12158 | 29007 | 3110 | 32117 | 128 | 275 |
Borrowing Entitlement
Sl.No | Description | No of Books | Period of Loan |
---|---|---|---|
1 | Faculty | 10 | 90 Days |
2 | UG Students | 6 | 14 days |
3 | PG Students | 8 | 14 days |
4 | Staff | 5 | 30 Days |
Name of the Staff | Qualification | Designation |
---|---|---|
Mr. M. Jawahar | M.A., M.L.I.Sc, M.Phil. | Librarian |
Mr. P. Manoharan | B.Sc., M.A., M.L.I.Sc | Assistant Librarian |
Mr. P. Ganesh Karthik | M.Com. | Library Assistant |
Mr. S. Surya Prakash | B.Com. | Library Assistant |
OPAC
KPR Library has gone online within the KPRnet (KPR Intranet).
OPAC (Online Public Access Catalogue) facility is now available at the library entrance to facilitate online search of books available in the library with Title, Author, Keyword and Subject search options.
Sl.No. | Name of the E-Resources | Content | URL |
---|---|---|---|
1 | Science Direct | Engineering + Computer Science 275 eJournals | https://www.sciencedirect.com/ |
2 | IEEE | ASPP Package 200 e-Journals | https://ieeexplore.ieee.org/Xplore/home.jsp |
3 | NPTEL | Member Local Chapter | https://nptel.ac.in/localchapter |
4 | NDLI | Member NDLI Club | https://club.ndl.iitkgp.ac.in/club-home |
5 | Digital library | GATE Previous year Question paper with Answer Key, Academic Previous Year Question papers, MNC Interview Model Questions, KPRIET in Media News Clippings, Open-Source Journals | http://192.168.40.250/ |
6 | E Books | Free open-source e-books | http://192.168.40.246:8080/ |
7 | OPAC | Library Book Search (Online Public Access Catalogue) | http://erp.kpriet.ac.in:8181/erpoperations/opac.aspx |
Sl.No. | Name of the E-Resources | Publisher | Content Coverage | URL |
---|---|---|---|---|
1 | NPTEL Videos | NPTEL |
|
http://192.168.40.248/LocalGuru |
2 | Digital library | KPRIET |
|
http://192.168.40.250 |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.