# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. V. Yogeshwaran | Dr. A. K. Priya | Anna University | Civil | PT | 28.12.2021 | EXPERIMENTAL STUDIES ON THE REMOVAL OF HEAVY METAL IONS FROM THE AQUEOUS SOLUTIONS USING BIOCHAR DERIVED FROM THE AGRICULTURAL WASTE |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. M. Manicka Raja | Dr. S. Manoj Kumar | Anna University | CSE | PT | 27.10.2023 | SECURE DATA AGGREGATION AND SERVICE DECOMPOSITION IN A FOG BASED INTERNET OF THINGS NETWORK |
2 | Mr. S. Gnanmurthy | Dr. K. Vishnu Kumar | Anna University | CSE | PT | 22.09.2023 | CLOUD-BASED REAL-TIME DIABETIC RETINOPATHY FORECAST AND DIAGNOSIS SYSTEM |
3 | Mr. S. Karthic | Dr. S. Manoj Kumar | Anna University | CSE | PT | 08.03.2023 | DEVELOPMENT OF AN EFFECTIVE INTRUSION DETECTION SYSTEM USING HYBRID SCHEME FOR WIRELESS SENSOR NETWORKS |
4 | Ms. S. Krishnaveni | Dr. P. Thnagaraj | Bharathiyar University | CSE | PT | 30.01.2023 | A STUDY ON FIXED POINT THEOREMS IN INTUITIONISTIC FUZZY METRIC SPACES |
5 | Mr. R. Sivaramakrishnan | Dr. K. Vishnu Kumar | Anna University | CSE | PT | 29.11.2022 | ANOMALY DETECTION FRAMEWORK FOR AUTONOMOUS VEHICLES USING DEEP LEARNING TECHNIQUES |
6 | Mr. M. Jayaprakash | Dr. R. Devipriya | Anna University | CSE | PT | 10.11.2022 | FORAGING MODELS BASED OPTIMIZED SCHEDULING AND ROUTING FOR SOFTWARE DEFINED NETWORKS IN INTERNET OF THINGS |
7 | Ms. G. Jenifa | Dr. N. Yuvaraj | Anna University | CSE | PT | 29.06.2022 | CERTAIN INVESTIGATIONS ON SPEECH ENHANCEMENT ALGORITHMS FOR EFFICIENT SPEECH RECOGNITION |
8 | Mr. V. Ganesh Karthikeyan | Dr. P. Thangaraj | Anna University | CSE | PT | 31.05.2022 | CERTAIN ANALYSIS ON EVALUATION OF STUDENTS PERFORMANCE IN EDUCATIONAL DATA MINING USING CLASSIFICATION APPROACH |
9 | Mr. M. Nivaashini | Dr. P. Thangaraj | Anna University | CSE | PT | 27.05.2022 | HYBRID INTELLIGENT INTRUSION DETECTION SYSTEM FOR WIRELESS NETWORK ATTACKS IN THE IOT USING COMPUTATIONAL INTEELIGENCE TECHNIQUES |
10 | Mr. R. Chandra Sekaran | Dr. M. Akila | Anna University | CSE | PT | 27.12.2022 | AN EFFICIENT NON-LINE OF SIGHT VISIBLE LIGHT COMMUNICATION WITH TRANSMITTER HALF DISTRIBUTION ANGLE AND RECEIVER MODEL OPTIMIZATION |
11 | Ms. P. Kumari | Dr. P. Thnagaraj | Anna University | CSE | PT | 21.12.2022 | CERTAIN INVESTIGATION OF MULTI-MODAL BIOMETRIC SYSTEM USING DEEP LEARNING PATTERN AUTHENTICATION FOR CLOUD SECURITY APPLICATION |
12 | Ms. D. Sudarvizhi | Dr. M. Akila | Anna University | CSE | PT | 31.12.2021 | WOUND ASSESSMENT IN PEDABAROGRAPHY USING IMAGE SEGMENTATION AND CLASSIFICATION TECHNIQUES |
13 | Mr. D. Mansoor Hussain | Dr. D. Surendran | Anna University | CSE | PT | 06.12.2021 | CERTAIN INVESTIGATIONS ON FEATURE EXTRACTION AND INDEXING TECHNIQUES IN CONTENT BASED IMAGE RETRIEVAL |
14 | Mr. K. Tamilselvan | Dr. P. Thangaraj | Anna University | CSE | PT | 18.08.2021 | DESIGNN AND IMPLEMENTATION OF THE COGNITIVE LEARNING ALGORITHMS FOR THE HETERAGENEOUS MULTICORE EMBEDDED ARCHITECTURE |
15 | Mr. V. Ramasamy | Dr. B. Gomathy | Anna University | CSE | PT | 28.07.2021 | CERTAIN INVESTIGATIONS ON ENERGY EFFICIENT EMERGENCY MANAGEMENT SYSTEM USING MOBILE CLOUD COMPUTING |
16 | Mr. B. Sivaranjini | Dr. D. Surendran | Anna University | CSE | PT | 28.07.2021 | DESIGN AND IMPLEMENTAION OF NOVEL SCHEDULING ALGORITHM FOR VIRTUAL DATA CENTERS IN CLOUD COMPUTING |
17 | Mr. V. Muneeswaran | Dr. D. Surendran | Anna University | CSE | PT | 28.04.2021 | PROVIDING A BETTER INFORMATION HIDING USING PUBLIC KEY CRYPTOGRAPHY BASED ON COLOR IMAGES WITH IMPROVED RSA AND INNOVATED METHODS |
18 | Ms. C. Premavathi | Dr. P. Thnagaraj | Periyar University | CSE | PT | 24.11.2020 | EFFICIENT HAND-DORSAL VEIN PATTERN RECOGNITION BASED ON INTEGRATED MULTIPLE FEATURE DESCRIPTORS |
19 | Mr. Truemansavio Amamraj | Dr. P. Thnagaraj | Ponnaiyah Ramajayam Institute of Science and Technology (PRIST University) | CSE | PT | 27.10.2020 | DESIGN AND DEVELOPMENT OF PHOTOVOLTAIC BASED Z-SOURCE INVERTER WITH CONVENTIONAL AND PROPOSED CLOSED LOOP CONTROLLER |
20 | Ms. D. Umamageswari | Dr. P. Thnagaraj | Bharathiyar University | CSE | PT | 29.08.2020 | A STUDY ON VARIOUS DOMINATIONS IN BIPOLAR FUZZY GRAPHS |
21 | Mr. K. Sathish kumar | Dr. N. Balaji | Anna University | CSE | PT | 30.01.2020 | CERTAIN INVESTIGATIONS ON ENERGY EFFICIENT ELLIPTIC CURVE CRYPTOGRAPHY METHODS FOR MOBILE HAND HELD DEVICES |
22 | Mr. S. Rajesh | Dr. M. Usha | Anna University | CSE | PT | 30.01.2020 | KRONECKER PRODUCT BASED METHODS FOR SECURED ROUTING FOR MANETS |
23 | Mr. S. Kirubakaran | Dr. M. Usha | Anna University | CSE | PT | 18.11.2019 | CERTAIN INVESTIGATIONS ON PERFORMANCE QNQLYSIS OF DATA REPLICATION IN CLOUD COMPUTING FOR DATA AS A SERVICE(DAAS) |
24 | Mr. S. Prasanna | Dr. N .Balaji | Anna University | CSE | PT | 15.11.2019 | GROUP KEY AUTHENTATICATION BASED IDENTITY MANAGEMENT FOR TRUST BASED AND ENERGY EFFICEIENT DEFENCE AGINST ATTACKS ON MANET |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. B. Venkatesan | Dr. U. S. Ragupathy | Anna university | ECE | PT | 28.08.2023 | AN INVESTIGATION ON MULTIMODAL BRAIN IMAGE FUSION, SEGMENTATION AND CLASSIFICATION USING CONVOLUTIONAL NEURAL NETWORK |
2 | Mr. A. Bernard Rayappa A | Dr. S. M. Ramesh | Anna university | ECE | PT | 18.08.2023 | FINFET AND CNTFET DEVICE BASED ACS ARCHITECTURE FOR LOW POWER VITERBI DECODER USING ASYNCHRONOUS TECHNIQUES FOR DIGITAL COMMUNICATION SYSTEMS |
3 | Mr. M. Pravin | Dr. S. M. Ramesh | Anna university | ECE | PT | 28.07.2023 | CERTAIN INVESTIGATIONS ON PERFORMANCE ANALYSIS OF ENERGY EFFICIENT TECHNIQUES FOR COGNITIVE RADIO NETWORKS |
4 | Ms. J. Haritha | Dr. M. Kalamani | Anna University | ECE | PT | 14.07.2023 | INVESTIGATIONS ON SOIL UREA ANALYSIS WITH MID INFRARED SPECTROSCOPY DATA USING MACHINE LEARNING TECHNIQUES |
5 | Mr. J. P. Shritharanyaa | Dr. D Sharmila | Anna University | ECE | PT | 22.11.2022 | CERTAIN INVESTIGATIONS ON ENDURANCE ENHANCEMENT OF NON VOLATILE MEMORY IN EMBEDDED SYSTEMS USING OPTIMIZED LEARNING ALGORITHMS AND COMPRESSION TECHNIQUES |
6 | Ms. G. Srinithya | Dr. D. Sharmila | Anna University | ECE | PT | 01.11.2022 | CERTAIN INVESTIGATIONS ON SAR IMAGE SEGMENTATION AND CLASSIFICATION USING MODIFIED DEEP LEARNING |
7 | Mr. R. Senthilkumar | Dr. K. S. Tamilselvan | Anna University | ECE | PT | 30.12.2021 | A HYBRID APPROACH BASED REFERENCE CURRENT GENERATION FOR UPFC SYSTEM IN GRID CONNECTED PV FED SWITCHED CLAMPED DIODE BOOST CONVERTER SYSTEM |
8 | Mr. S. Sudhahar | Dr. D. Sharmila | Anna University | ECE | PT | 17.12.2021 | INVESTIGITION ON PERFORMANCE ENHANCEMENT METHODS FOR SYSTEM IDENTIFICATION AND MULTIPLE CONTROLLERS IN MIMI PROCESS |
9 | Mr. J. Ramprasath | Dr. V. Seethalakshmi | Anna University | ECE | PT | 01.12.2021 | CERTAIN INVESTIGATION ON SECURE ACCESS OF RESOURCE IN SOFTWARE DEFINED NETWORKS |
10 | Ms. S. Nithya | Dr. V. Seethalakshmi | Anna University | ECE | PT | 08.11.2021 | CERTAIN INVESTIGATIONS ON MIMO ANTENNA IN 5G COMMUNICATIONS |
11 | Ms. D. Nageswari | Dr. Maheswar | Anna University | ECE | PT | 03.11.2021 | RELIABLE ENERGY EFFICIENT CLUSTER HEAD SELECTION ALGORITHM FOR MAXIMIXING NETWORK LIFETIME IN WSN |
12 | Mr. M. Vijayakumar | Dr. S. M. Ramesh | Anna University | ECE | PT | 02.09.2021 | COMPONENT COUNT REDUCED, FILTER LESS H-BRIDGE MULTILEVEL INVERTER WITH SERIES AND PARALLEL CONNECTED SWITCHES FOR STATCOM APPLICATION |
13 | Mr. E. Dinesh | Dr. S. M.Ramesh | Anna University | ECE | PT | 30.07.2021 | INVESTIGATIONS ON INTRUSION MANAGEMENT SYSTEM FOR SECURED DATA STORAGE AND RETRIEVAL IN CLOUD |
14 | Mr. C. Nandagopal | Dr. S. M.Ramesh | Anna University | ECE | PT | 28.07.2021 | INVESTIGATIONS ON EFFICIENT DATA ROUTING TECHNIQUE USING MOBILE NODES IN WIRELESS NETWORKS |
15 | Mr. S. Tamilselvan | Dr. M. Kalamani | Anna University | ECE | PT | 18.04.2021 | PREFETCHER FOR TUNING MAPREDUCE FRAMEWORK IN BIG DATA |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Ms. V. Kavya Santhoshi | Dr.K.Mohana Sundaram | Anna university | EEE | PT | 07.10.2022 | CERTAIN INVESTIGATIONS IN PV BASED QUASI - Z SOURCE INVERTER FED ELECTRICAL SYSTEM |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. Amrit Kumar Thakur | Dr. S. Ravishankar | Anna University | MECH | FT | 12.10.2022 | DEVELOPMENT OF NOVEL COATING AND ENERGY STORAGE MATERIALS FOR IMPROVING THERMAL PERFORMANCE OF SOLAR DISTILLATION UNIT |
2 | Ms. V. Bhuvaneswari | Dr. L. Rajesh kumar | Anna University | MECH | PT | 20.05.2022 | INVESTIGATION OF BIO CERAMICS REINFORCED ALUMINIUM MATRIX COMPOSITES FOR MECHANICAL AND TRIBOLOGICAL BEHAVIOR THROUGH EXPERIMENTAL STUDIES |
3 | Mr. R. Anand kumar | Dr. S. Ramesh Babu | Anna University | MECH | PT | 04.02.2022 | EXPERIMENTAL INVESTIGATION ON MECHANICAL FTIR AND MORPHOLOGICAL ANALYSIS OF ALKALINE TREATED NATURAL FIBERS REINFORCED HYBRID COMPOSITES INFLUENCE OF CERAMIC FILLERS |
4 | Mr. A. Senthil Kumar | Dr. S. Ramesh Babu | Anna University | MECH | PT | 28.05.2021 | EXPERIMENTAL INVESTIGATIONS AND ANALYSIS ON IN SITE CAMBER GRINDING PROCESS IN THREE ROLL CALENDER MACHINES |
5 | Mr. C. Manikandan | Dr. K. Ravikumar | Anna University | MECH | PT | 04.05.2022 | EXPERIMENTAL STUDIES ON MECHANICAL CHARACTERISTICS OF SQUEEZE CAST AL SI CU ALUMINIUM ALLOY |
6 | Ms. B. Rajeshwari | Dr. N. Gunasekaran | Anna University | MECH | PT | 08.09.2020 | STUDIES ON MACHINABILITY CHARACTERSTICS OF AL7075 SIC ALUMINIUM HYBRID COMPOSITES |
7 | Mr. L. Rajeshkumar | Dr. N. Gunasekaran | Anna University | MECH | PT | 01.12.2019 | INVESTIGATION ON COPPER ALUMINA NANOCOMPOSITES FOR WEAR AND CORROSION BEHAVIOR THROUGH EXPERIMENTAL STUDIES |
8 | Mr. T. Prakash | Dr. P. Sasikumar | Anna University | MECH | PT | 14.12.2016 | XPERIMENTAL INVESTIGATION AND OPTIMIZATION OF FRICTION STIR PROCESSED HYBRID ALUMINIUM METAL MATRIX COMPOSITES |
9 | Mr. A. Saravana kumar | Dr. P. Sasikumar | Anna University | MECH | PT | 26.08.2016 | EXPERIMENTAL INVESTIGATION ON MACHINING AND WEAR CHARACTERISTICS OF ALUMINIUM MATRIX COMPOSITE |
10 | Mr. R. Naveen | Dr. M. Kumar | Anna University | MECH | Part-time | 05.05.2023 | INVESTIGATION ON SURFACE MODIFICATION OF KEVLAR FIBER TO IMPROVE UV DURABILITY AND MECHANICAL PROPERTIES |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. B. Daneshwaran | Dr. P. Anilkumar | Anna University | Chemistry | FT | 16.10.2023 | SYNTHESIS, STRUCTURAL AND THERMAL EXPANSION INVESTIGATION OF LANGBEINITE MATERIALS |
2 | Ms. B. Nirosha | Dr. S. Vairam | Anna University | Chemistry | FT | 09.02.2022 | INVESTIGATION OF ELAEOCARPUS TECHTORIUS DERIVED ... |
3 | Ms. K. T. Priya Vadhana | Dr. S. Vairam | Anna University | Chemistry | Part-time | 11.03.2021 | STRUCTURAL DNA, BSA BINDING |
4 | Ms. T. Kalaivani | Dr. P. Anilkumar | Anna University | Chemistry | Part-time | 02.12.2020 | SYNTHESIS AND CHARACTERIZATION OF TIO2:X (X=CE, AG,LA) NANOPARTICLES AND DEVELOPMENT OF GAS SENSOR DEVICES FOR MONITORING AMMONIA GAS |
5 | Ms. K. Banupriya | Dr. S. Vairam | Anna University | Chemistry | Part-time | 19.06.2020 | SYNTHESIS, CHARACTERIZATION AND APPLICATION OF HYDRAZINIUM SALTS .... |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. D. Tamizharasn | Dr.K.Karthikeyan | Anna University | Mathematics | PT | 01.08.2022 | STUDIES ON EXISTENCE AND UNIQUENESS RESULTS FOR DIFFERENTIAL EQUATIONS IN BANACH SPACES |
The teaching/research assistantship carries with it a stipend, but also has responsibilities for some academic work. The assistantship has three components:
Scholarship: This part of the assistantship is for good scholarship and will be continued as long as the student maintains defined academic performance (and remains a full-time student).
The financial support continuation shall be contingent upon the performance in academics and the assigned academic/administrative duties and will be reviewed every semester